Mr Mustard wonders if that means that there are other staff who, perhaps with overtime, earn over £50,000 a year but don't get listed because they are not senior enough ?
Post Title | Note | Salary (Incl fees & allowances) | Compensation for Loss of Office | Pension Conts | Total |
£ | £ | £ | £ | ||
Director of Environment and Transport | v+vi | 67,689 | 143,832 | 16,685 | 228,206 |
Assistant Director of Building Control & Structures | 95,389 | 96,692 | 23,268 | 215,349 | |
Assistant Director Inclusion | v | 65,201 | 103,955 | 15,952 | 185,108 |
Principle Inspector - Challenge Intervention | v | 69,459 | 95,661 | 16,190 | 181,310 |
Director of Planning Housing & Regeneration | 139,200 | - | 34,522 | 173,722 | |
Director of Adult Social Care & Health | 138,964 | - | 34,463 | 173,427 | |
Director of Commercial Services | 132,480 | - | 32,855 | 165,335 | |
Director of Corporate Governance | 132,480 | - | 32,855 | 165,335 | |
Director of Corporate Services | v | 80,000 | 58,923 | 22,568 | 161,491 |
Director of Environment and Operations | 122,014 | - | 30,259 | 152,273 | |
Assistant Director Regeneration | 93,495 | 20,511 | 23,187 | 137,193 | |
Deputy Director of Adult Social Services | 107,907 | - | 26,761 | 134,668 | |
Assistant Director Customer Services & Libraries | 104,673 | - | 25,959 | 130,632 | |
Director of Strategy | v | 53,586 | 67,793 | 13,289 | 134,668 |
Assistant Director - Legal | 99,555 | - | 24,690 | 124,245 | |
Assistant Director - Corporate Programs & Estates | 95,467 | - | 23,676 | 119,143 | |
Assistant Director - Social Care | 95,091 | - | 23,483 | 118,574 | |
Head of Revenues and Benefits | 82,871 | - | 20,456 | 103,327 | |
Assistant Director Environment | 90,986 | - | 22,068 | 113,054 | |
Assistant Director - Transformation & Resources | 89,763 | - | 22,224 | 111,987 | |
Assistant Director Planning & Development | 86,823 | - | 21,532 | 108,355 | |
Assistant Director Strategy | 86,823 | - | 21,532 | 108,355 | |
Assistant Director Policy, Planning & Performance | 86,539 | - | 21,243 | 107,782 | |
Acting Assistant Director of Community Safety | 85,737 | - | 20,967 | 106,704 | |
Acting Assistant Director of Schools and Learning | v | 86,186 | - | 20,515 | 106,701 |
Assistant Director - Financial Services | v | 83,289 | - | 19,692 | 102,981 |
Head of Information Systems | 75,749 | - | 18,786 | 94,535 | |
Democratic Services Manager | 72,048 | - | 17,868 | 89,916 | |
Head of Governance & Service Development | 72,048 | - | 17,868 | 89,916 | |
Head of Business Partnering & Change | 70,287 | - | 17,431 | 87,718 | |
Regeneration and Transport Manager | 68,574 | - | 17,006 | 85,580 | |
Head of Corporate Procurement | 68,574 | - | 17,006 | 85,580 | |
Head of Performance | 66,903 | - | 16,592 | 83,495 | |
Acting Corporate Anti Fraud Team Manager | 65,277 | - | 16,189 | 81,466 | |
Head of Strategic Commissioning | 65,277 | - | 16,189 | 81,466 | |
Head of Human Resources Service Delivery | v | 63,863 | - | 15,838 | 79,701 |
Deputy Director - Children's Services | v | 58,000 | - | 14,384 | |
Assistant Director Strategic Finance | v | 45,808 | - | 11,360 | 57,168 |
Assistant Director - Shared Services | v | 13,827 | 42,675 | 3,429 | 59,931 |
Assistant Director Audit & Risk Management | v | 39,999 | - | 9,920 | 49,919 |
Assistant Director - Environment & Operations | v | 9,058 | - | 2,246 | 11,304 |
Totals | 3,326,959 | 630,042 | 823,003 | 4,780,004 | |
Good Lord, does Coleman only earn £68,000 inclusive of allowances?
ReplyDeleteWhen I was a sales and marketing manager, my salary and commission was more than that, and this was in the seventies - that's forty years ago, it would be worth much more now!. And, my company car was a Jaguar.
Do you know, from the airs and graces he gives himself, I always thought he was in a higher position. Now I know he is below my level, I shan't think of him in quite the same way any more.
I now give my time freely and without any pay or expenses - I hope, when he retires, he will also give of his time freely to the community.
I think this is for people employed by the Borough; it's a 'civil service' post if you like.
ReplyDeleteThis is how Coleman's pay breaks down: http://davidhencke.wordpress.com/2010/11/15/armchair-audit-brian-coleman-britains-highest-paid-councillor/
The detail from David Hencke's blogpost; these are Coleman's allowances for his four political 'jobs':
ReplyDeleteBrian Coleman holds down four jobs all funded by the taxpayer. They are:
Member of the London Assembly - allowance: £53,439
Cabinet member Barnet Council - allowance: £38,177
Chair London Fire Brigade - allowance: £26,883
Chair LGA* fire services management committee - allowance: £10,365
Grand Total from the taxpayer - £128,864
Thanks Vicki
ReplyDeleteI was having a day off. Nothing wrong with your understanding of the numbers.
Mr Mustard
ReplyDeletePerhaps you could research how many of the people employed in the positions listed above have ever held senior positions in the private sector. I can’t imagine it will be an onerous task to work out.