Here are the results.
Barnet & Camden | Coleman | Dismore |
Ward | ||
BRUNSWICK PARK | 1,161 | 1,380 |
BURNT OAK | 360 | 1,885 |
CHILDS HILL | 1,180 | 1,367 |
COLINDALE | 383 | 2,021 |
COPPETTS | 831 | 1,674 |
EAST BARNET | 1,021 | 1,304 |
EAST FINCHLEY | 716 | 2,137 |
EDGWARE | 1,364 | 1,692 |
FINCHLEY CHURCH END | 1,613 | 1,250 |
GARDEN SUBURB | 2,148 | 1,037 |
GOLDERS GREEN | 1,159 | 1,480 |
HALE | 1,131 | 1,771 |
HENDON | 1,122 | 1,718 |
HIGH BARNET | 1,271 | 1,433 |
MILL HILL | 1,279 | 1,779 |
OAKLEIGH | 1,349 | 1,281 |
TOTTERIDGE | 1,435 | 1,050 |
UNDERHILL | 786 | 1,464 |
WEST FINCHLEY | 834 | 1,732 |
WEST HENDON | 697 | 1,842 |
WOODHOUSE | 717 | 1,896 |
Postal votes - Barnet | 12,931 | 13,745 |
Barnet TOTAL | 35,488 | 46,938 |
43% | 57% | |
Camden | ||
BELSIZE | 1,070 | 872 |
BLOOMSBURY | 639 | 943 |
CAMDEN TOWN WITH PRIMROSE HILL | 743 | 1,425 |
CANTELOWES | 426 | 1,529 |
FORTUNE GREEN | 805 | 1,089 |
FROGNAL AND FITZJOHNS | 1,165 | 561 |
GOSPEL OAK | 587 | 1,455 |
HAMPSTEAD TOWN | 1,039 | 763 |
HAVERSTOCK | 506 | 1,488 |
HIGHGATE | 633 | 1,333 |
HOLBORN AND COVENT GARDEN | 626 | 1,389 |
KENTISH TOWN | 461 | 1,710 |
KILBURN CAMDEN | 501 | 1,403 |
KING'S CROSS | 425 | 1,320 |
REGENTS PARK | 520 | 1,552 |
ST PANCRAS AND SOMERS TOWN | 392 | 1,828 |
SWISS COTTAGE | 998 | 840 |
WEST HAMPSTEAD | 836 | 1,067 |
Postal votes - Camden | 5,518 | 5,172 |
Camden TOTAL | 17,890 | 27,739 |
39% | 61% | |
Barnet & Camden TOTALS | 53,378 | 74,677 |
42% | 58% |
The percentages used here ignore all the other candidates as it is the Coleman - Dismore comparison which is of most interest.
The higher vote for each ward is marked in pink.
The Brunswick Park by-election will be interesting as campaigning is well under way and voters are evidently leaning towards labour at a local level although it was Boris 1743 and Ken 1137 as first preference votes. A lot of shoe leather is going to be worn out between now and the end of the month. The current candidate Ms Shaheen Mahmood simply cannot be compared to Boris (he is a one-off character, and she is a different sex, race and religion to Boris) so the mayoral votes may well be irrelevant.
So Brian only won in 4 of 21 wards in Barnet including his own of Totteridge which is an eminently winnable target seat in 2014 for Labour. Totteridge (or maybe Finchley Church End or Oakleigh) must have gone through the scanning machines early to explain why Brian was ahead after 4% of the count (making Mr Mustard very depressed first thing - it soon passed over). Brian's support is very strong in Hampstead Garden Suburb but that won't help him in 2014.
Brian only won 4 out of 18 Camden wards. He was not seen there much and he scored even more badly in Camden than he did in Barnet (all those firefighters must live in Camden?)
Yours frugally
Mr Mustard
No comments:
Post a Comment
I now moderate comments in the light of the Delfi case. Due to the current high incidence of spam I have had to turn word verification on.