Here are the One Barnet savings for 2010-11 (you have seen them before; please pay attention at the back and on the Barnet Council front bench)
Item | Amount £ |
Revenue Income Optimisation | |
Advertising on advertising hoardings on council land | 152,000 |
Income following change of policy on CPZ spaces | 174,000 |
Development of settlement checking service | 11,000 |
Children's service - additional lettings income | 3,000 |
sub-total | 340,000 |
Procurement | |
Environment | 160,000 |
Planning, housing, regeneration | 47,000 |
Corporate governance | 11,000 |
Commercial | 186,000 |
Chief Executive | 7,000 |
Finance | 10,000 |
Human Resources | 164,000 |
Children's service | 212,000 |
Unknown | 67,900 |
sub-total | 864,900 |
E-recruitment | |
Implementation of an e-recruitment service | 161,000 |
sub-total | 161,000 |
Transport | |
Better demand management & changing routes | 71,000 |
sub-total | 71,000 |
Grand total | 1,436,900 |
Here are the costs for the same period.
Vendor Name | £ | Comment/Description |
Local Authority Trading Company | ||
Care and Health Solutions Ltd | 22,400 | High level analysis, stakeholder engagement and delivery of High Level Options Appraisal |
Impower | 68,229 | Detailed business analysis and delivery of Business Case - Business Analysis paper |
Impower | 11,940 | Re-modelling of financial analysis and high level project planning |
Impower | 8,245 | Stakeholder engagement workshops interviews and project transition plan scoping |
Taxation Expertise (KPMG) | 12,000 | Commercial taxation advice and reports on company group structure |
Trowers and Hamlins | 7,110 | Commercial legal advice on tekal exemption LATC proposal |
Childrens Project | ||
Agilisys/Impower | 29,987 | Children's Centre Business Plan |
Customer Services Transformation | ||
Hays Recruitment | 5,700 | Agency Business Analyst brought in through Hays |
Greensand Public Finance Consultancy | 4,427 | Training consultancy |
BTS Holdings PLC | 320 | Telephony data report |
London Councils (Room Hire) | 171 | Room Hire |
Hays Recruitment | 28,333 | Agency Business Analyst |
Agilisys/Impower | 8,425 | Workpackage to investigate opportunities for greater transactional use of the web to support development of CST and NSCSO business cases |
Agilisys/Impower | 46,940 | Workpackage to support the first phase of customer services consolidation |
Agilisys/Impower | 43,152 | Workpackage to investigate opportunities for greater transactional use of the web to support development of CST and NSCSO business cases |
Agilisys/Impower | 11,657 | Workpackage to support the development of the CST and NSCSO business cases |
Development and Regulatory Services | ||
Agilisys/Impower | 57,068 | Development of business case |
Agilisys/Impower | 105,239 | Development of business case |
Agilisys/Impower | 11,975 | Development of business case |
CDT Design Limited | 8,217 | CDT to commission, manage and design the digital printing of Barnet Brochure |
Impower/Agilisys | 83,983 | DRS procurement support to start of dialogue |
Trowers and Hamlins | 153 | Legal advice on this complex procurement project |
Trowers and Hamlins | 1,578 | Legal advice on this complex procurement project |
Trowers and Hamlins | 6,566 | Legal advice on this complex procurement project |
Charted Insitute of Public Finance And Accountancy | 166 | Room Hire |
New Support and Customer Service Organization | ||
Agilisys/Impower | 34,975 | Support to the project to provide technical expertise and analysis for delivery of the NSCSO options appraisal |
Agilisys/Impower | 52,462 | Support to the project to provide technical expertise and analysis for delivery of the NSCSO options appraisal |
CIPFA Data Returns | 5,625 | Data required for Options Appraisal for the CSO |
Agilisys/Impower | 41,207 | The purpose of this work package was to highlight the IT Service Delivery challenges facing the Council and help mitigate risk through recommendations and highlighting available options to the Council. |
CDT Design Limited | 8,217 | CDT to commission, manage and design the digital printing of Barnet Brochure |
CDT Design Limited | 8,217 | CDT to commission, manage and design the digital printing of Barnet Brochure |
Agilisys/Impower | 10,314 | The purpose of this work package was review the Council's use of business systems, looking at value for money and providing recommendations for their future management. |
Charted Insitute of Public Finance And Accountancy | 166 | Room Hire |
Agilisys/Impower | 20,520 | Support to the project to provide technical knowledge of services in scope in support of delivering th NSCSO business case |
Agilisys/Impower | 17,891 | Support to project and services in scope in putting together pre procurement documentation such as specifications |
Agilisys/Impower | 14,550 | Support to IT service to identify and produce a service catalogue of applications in use |
Parking | ||
Agilisys/Impower | 4,250 | Parking procurement and specification development support |
Agilisys/Impower | 6,750 | Parking procurement and specification development support |
Programme Management Office | ||
Tribal Resourcing | 3,628 | Consultancy on development of One Barnet programme |
Tribal Resourcing | 10,864 | Consultancy on development of One Barnet programme |
Tribal Resourcing | 653 | Consultancy on development of One Barnet programme |
Tribal Resourcing | 12,600 | Consultancy on development of One Barnet programme |
Tribal Resourcing | 784 | Consultancy on development of One Barnet programme |
Tribal Resourcing | 78 | Consultancy on development of One Barnet programme |
Tribal Resourcing | 2,061 | Consultancy on development of One Barnet programme |
Tribal Resourcing | 4,563 | Consultancy on development of One Barnet programme |
Tribal Resourcing | 124 | Consultancy on development of One Barnet programme |
Tribal Resourcing | 10,539 | Consultancy on development of One Barnet programme |
Tribal Resourcing | 593 | Consultancy on development of One Barnet programme |
Tribal Resourcing | 27,576 | Consultancy on development of One Barnet programme |
Tribal Resourcing | 608 | Consultancy on development of One Barnet programme |
Tribal Resourcing | 17,685 | Consultancy on development of One Barnet programme |
Tribal Resourcing | 751 | Consultancy on development of One Barnet programme |
Tribal Resourcing | 11,259 | Consultancy on development of One Barnet programme |
Tribal Resourcing | 11,990 | Consultancy on development of One Barnet programme |
Tribal Resourcing | 188 | Consultancy on development of One Barnet programme |
Trowers and Hamlins | 15,562 | Legal fees during development of One Barnet programme |
Trowers and Hamlins | 33 | Legal fees during development of One Barnet programme |
Headshift Limited | 500 | IT equipment |
Headshift Limited | 500 | IT equipment |
Genisys Group | 5,315 | IT equipment |
Agilisys/Impower | 43,450 | Assessment of the costs and benefits of the programme within the context of a business case structure/format. |
Agilisys/Impower | 19,900 | Strategic review of the One Barnet Programme and related governance arrangements/Support the creation of the new Programme Management Office |
Hays Recruitment | 12,368 | Comms Officer for One Barnet Programme |
Agilisys/Impower | 7,337 | One Barnet Competitive Dialogue Training |
Agilisys/Impower | 10,500 | Programme Management Office Support Officer |
Agilisys/Impower | 13,825 | Programme Management Office Support Officer |
Agilisys/Impower | 37,696 | Programme Management support to work with the project managers and various key stakeholders |
Agilisys/Impower | 10,800 | Support in the reshaping of the Corporate Procurement Function. |
4Projects | 3,145 | Secure Document Management Tool |
Penna Plc | 71,875 | NSO Support |
Hewlett Packard Ltd | 54 | IT equipment |
Office Depot | 100 | Stationery requirements for the programme |
SAP Optimization Project | ||
Logica | 11,333 | SAP Optimization Project |
Logica | 11,333 | SAP Optimization Project |
Logica | 11,333 | SAP Optimization Project |
Logica | 11,333 | SAP Optimization Project |
Logica | 11,333 | SAP Optimization Project |
Logica | 11,333 | SAP Optimization Project |
Green ERP Limited | 1,320 | SAP Optimization Project |
Green ERP Limited | 1,650 | SAP Optimization Project |
Green ERP Limited | 1,650 | SAP Optimization Project |
Green ERP Limited | 1,650 | SAP Optimization Project |
Logica | 60,000 | SAP Optimization Project |
Logica | 120,000 | SAP Optimization Project |
Logica | 100,000 | SAP Optimization Project |
Green ERP Limited | 2,400 | SAP Optimization Project |
Green ERP Limited | 1,200 | SAP Optimization Project |
Green ERP Limited | 1,200 | SAP Optimization Project |
Green ERP Limited | 300 | SAP Optimization Project |
Green ERP Limited | 1,500 | SAP Optimization Project |
Green ERP Limited | 1,500 | SAP Optimization Project |
Green ERP Limited | 1,500 | SAP Optimization Project |
Green ERP Limited | 1,500 | SAP Optimization Project |
Green ERP Limited | 1,500 | SAP Optimization Project |
Green ERP Limited | 2,550 | SAP Optimization Project |
Green ERP Limited | 1,750 | SAP Optimization Project |
Green ERP Limited | 1,750 | SAP Optimization Project |
Practicus Limited | 175 | SAP Optimization Project |
Practicus Limited | 1,750 | SAP Optimization Project |
Practicus Limited | 1,650 | SAP Optimization Project |
Practicus Limited | 1,750 | SAP Optimization Project |
Practicus Limited | 1,650 | SAP Optimization Project |
Practicus Limited | 1,750 | SAP Optimization Project |
Practicus Limited | 3,500 | SAP Optimization Project |
Practicus Limited | 1,650 | SAP Optimization Project |
Practicus Limited | 1,650 | SAP Optimization Project |
Practicus Limited | 1,500 | SAP Optimization Project |
Practicus Limited | 1,650 | SAP Optimization Project |
Practicus Limited | 1,500 | SAP Optimization Project |
Practicus Limited | 1,650 | SAP Optimization Project |
Practicus Limited | 1,750 | SAP Optimization Project |
Garfield Associates Ltd | 4,000 | SAP Optimization Project |
Garfield Associates Ltd | 4,000 | SAP Optimization Project |
Garfield Associates Ltd | 4,000 | SAP Optimization Project |
Garfield Associates Ltd | 4,000 | SAP Optimization Project |
Garfield Associates Ltd | 4,000 | SAP Optimization Project |
Garfield Associates Ltd | 4,000 | SAP Optimization Project |
Garfield Associates Ltd | 2,500 | SAP Optimization Project |
Garfield Associates Ltd | 2,500 | SAP Optimization Project |
Garfield Associates Ltd | 2,500 | SAP Optimization Project |
Garfield Associates Ltd | 2,500 | SAP Optimization Project |
Garfield Associates Ltd | 2,000 | SAP Optimization Project |
Garfield Associates Ltd | 2,500 | SAP Optimization Project |
Garfield Associates Ltd | 2,500 | SAP Optimization Project |
Garfield Associates Ltd | 2,500 | SAP Optimization Project |
Garfield Associates Ltd | 2,500 | SAP Optimization Project |
Garfield Associates Ltd | 2,500 | SAP Optimization Project |
Garfield Associates Ltd | 2,000 | SAP Optimization Project |
Garfield Associates Ltd | 2,000 | SAP Optimization Project |
Garfield Associates Ltd | 2,000 | SAP Optimization Project |
Garfield Associates Ltd | 2,000 | SAP Optimization Project |
Garfield Associates Ltd | 2,000 | SAP Optimization Project |
Garfield Associates Ltd | 0 | SAP Optimization Project |
Practicus Limited | 1,750 | SAP Optimization Project |
Practicus Limited | 700 | SAP Optimization Project |
Practicus Limited | 1,750 | SAP Optimization Project |
Practicus Limited | 1,050 | SAP Optimization Project |
Practicus Limited | 700 | SAP Optimization Project |
Practicus Limited | 1,750 | SAP Optimization Project |
Practicus Limited | 1,750 | SAP Optimization Project |
Practicus Limited | 1,750 | SAP Optimization Project |
Practicus Limited | 1,750 | SAP Optimization Project |
Practicus Limited | 1,750 | SAP Optimization Project |
Practicus Limited | 1,750 | SAP Optimization Project |
Green ERP Limited | -165 | SAP Optimization Project |
Corporate Pensions Adjustment | -1 | SAP Optimization Project |
Logica | 24,960 | SAP Optimization Project |
Logica | 29,600 | SAP Optimization Project |
Logica | 14,494 | SAP Optimization Project |
Logica | 3,500 | SAP Optimization Project |
Logica | 7,195 | SAP Optimization Project |
Insight Direct (UK) Ltd | 2,052 | SAP Optimization Project |
Insight Direct (UK) Ltd | 20 | SAP Optimization Project |
iStock International | 14 | SAP Optimization Project |
Amoria Bond Limited | 12,000 | SAP Optimization Project |
Transport | ||
SRP Limited | 34,893 | Procurement support for the passenger transport project |
Rapid Improvement Project | ||
Habanero Business Consulting | 7,000 | LEAN consultancy to help identify improvements to council processes |
Habanero Business Consulting | 6,000 | LEAN consultancy to help identify improvements to council processes |
Habanero Business Consulting | 5,500 | LEAN consultancy to help identify improvements to council processes |
E-Recruitment | ||
Advance HR Consulting Limited | 40,000 | Programme Manager costs |
Prototyping | ||
ThinkPublic Limited | 60,000 | Running Community Coach project and design of 'prototyping' tools. |
The Highstreet Gift Voucher | 304 | Gift Vouchers to thank people for volunteering as coaches. |
Revenue Income Optimisation | ||
PricewaterhouseCoopers | 40,000 | Review the council's income and identify the opportunities to improve |
PricewaterhouseCoopers | 150,000 | Review the council's income and identify the opportunities to improve |
2,087,435 | ||
In-house costs | 434,318 | |
Total | 2,521,753 |
Mr Mustard will leave you to amuse yourself (except that this level of spending isn't very funny for inadequate return, comparing spend to saving or lack of it.
Over a £1m paid out more than saved.
Remember what one Barnet is?
It is everything and nothing. ( Does anyone know what it is?)
The figures for 2011/12 should follow next month.
Yours frugally
Mr Mustard
No comments:
Post a Comment
I now moderate comments in the light of the Delfi case. Due to the current high incidence of spam I have had to turn word verification on.