Here is the DPR which set Barnet Council down the path of using Agilisys and Impower (directors now include Max Wide) as the One Barnet overlords - Mr Mustard can't actually work out who is in charge of One Barnet - anyone want to tell him if it is the leader (the small L is deliberate), non-stick Nick Walkley the Chief Executive - too pre-occupied with the car park surely to have time for One Barnet? - or the consultants who stand to make a bundle (collective noun for a set of services to be outsourced?)
DPR 1134 One Barnet Implementation
and the cost of this contract?
5.3 The cost of the Implementation Partner contract is assessed to be in excess of £500,000
This DPR has the name of Councillor Thomas on it as well as being the product of Craig Cooper. What do you suppose "in excess of £500,000 means?" £600k, £700k but certainly less than a million?
Here is what has been bunged at Agilisys and Impower ( all Impower payments go to Agilisys ) from 5 August 2010 to 31 October 2011 i.e. in 15 months.
Service Area | Type | Date | Ref. | £ |
Commercial Directorate | Consult Fees | 05/04/2011 | 5000300520 | 8,244.50 |
Children's Service | Consult Fees | 05/04/2011 | 5000300525 | 3,980.00 |
Commercial Directorate | Consult Fees | 05/04/2011 | 5000300530 | 10,800.00 |
Commercial Directorate | Consult Fees | 05/04/2011 | 5000300531 | 43,152.00 |
Commercial Directorate | Consult Fees | 05/04/2011 | 5000300536 | 14,550.00 |
Commercial Directorate | Consult Fees | 05/04/2011 | 5000300539 | 33,050.00 |
Commercial Directorate | Consult Fees | 05/04/2011 | 5000300541 | 34,057.00 |
Commercial Directorate | Consult Fees | 05/04/2011 | 5000300544 | 17,891.00 |
Commercial Directorate | Consult Fees | 05/04/2011 | 5000300545 | 5,149.50 |
Commercial Directorate | Consult Fees | 05/04/2011 | 5000300546 | 7,350.00 |
Commercial Directorate | Consult Fees | 05/04/2011 | 5000300549 | 10,450.00 |
Commercial Directorate | Consult Fees | 05/04/2011 | 5000300550 | 6,750.00 |
Commercial Directorate | One Barnet | 20/05/2011 | 5000304891 | 837.00 |
Commercial Directorate | One Barnet | 20/05/2011 | 5000304890 | 1,144.50 |
Commercial Directorate | One Barnet | 20/05/2011 | 5000304893 | 1,225.00 |
Commercial Directorate | One Barnet | 20/05/2011 | 5000304902 | 1,350.00 |
Commercial Directorate | One Barnet | 20/05/2011 | 5000304892 | 5,282.00 |
Commercial Directorate | One Barnet | 20/05/2011 | 5000304908 | 7,250.00 |
Commercial Directorate | One Barnet | 20/05/2011 | 5000304900 | 10,599.00 |
Commercial Directorate | One Barnet | 20/05/2011 | 5000304909 | 11,836.50 |
Commercial Directorate | One Barnet | 20/05/2011 | 5000304894 | 21,303.00 |
Commercial Directorate | Consult Fees | 30/06/2011 | 5000309458 | 35,114.00 |
Commercial Directorate | Consult Fees | 28/06/2011 | 5000309170 | 22,918.50 |
Commercial Directorate | Consult Fees | 28/06/2011 | 5000309171 | 5,500.00 |
Commercial Directorate | Consult Fees | 28/06/2011 | 5000309166 | 3,537.00 |
Commercial Directorate | Consult Fees | 28/06/2011 | 5000309167 | 2,362.00 |
Commercial Directorate | Consult Fees | 04/07/2011 | 5000309635 | 18,078.00 |
Commercial Directorate | Consult Fees | 04/07/2011 | 5000309636 | 14,193.00 |
Commercial Directorate | Consult Fees | 28/07/2011 | 5000312468 | 5,400.00 |
Commercial Directorate | Consult Fees | 04/07/2011 | 5000309638 | 4,151.50 |
Commercial Directorate | Consult Fees | 11/08/2011 | 5000314087 | 29,812.50 |
Commercial Directorate | Consult Fees | 11/08/2011 | 5000314088 | 25,970.50 |
Commercial Directorate | Consult Fees | 10/08/2011 | 5000314003 | 23,537.00 |
Commercial Directorate | Consult Fees | 11/08/2011 | 5000314068 | 19,080.50 |
Commercial Directorate | Consult Fees | 11/08/2011 | 5000314094 | 10,326.50 |
Commercial Directorate | Consult Fees | 10/08/2011 | 5000314006 | 4,380.50 |
Commercial Directorate | Consult Fees | 11/08/2011 | 5000314090 | 3,249.00 |
Commercial Directorate | Consult Fees | 11/08/2011 | 5000314097 | 712.50 |
Commercial Directorate | Consult Fees | 16/09/2011 | 5000317667 | 8,579.00 |
Commercial Directorate | Consult Fees | 16/09/2011 | 5000317668 | 20,762.00 |
Commercial Directorate | Consult Fees | 16/09/2011 | 5000317669 | 27,821.00 |
Commercial Directorate | Consult Fees | 16/09/2011 | 5000317670 | 3,298.00 |
Commercial Directorate | Consult Fees | 23/09/2011 | 5000318408 | 17,632.00 |
Corporate Governance | Consult Fees | 19/09/2011 | 5000317785 | 6,200.00 |
Commercial Directorate | Consult Fees | 31/10/2011 | 5000322323 | 47,543.50 |
Commercial Directorate | Consult Fees | 17/10/2011 | 5000320850 | 28,500.00 |
Commercial Directorate | Consult Fees | 21/10/2011 | 5000321596 | 26,750.00 |
Commercial Directorate | Consult Fees | 13/10/2011 | 5000320638 | 24,957.00 |
Commercial Directorate | Consult Fees | 31/10/2011 | 5000322315 | 19,413.00 |
Commercial Directorate | Consult Fees | 18/10/2011 | 5000321041 | 14,137.20 |
Commercial Directorate | Consult Fees | 11/10/2011 | 5000320433 | 13,661.00 |
Commercial Directorate | Consult Fees | 18/10/2011 | 5000321038 | 12,347.50 |
Commercial Directorate | Consult Fees | 31/10/2011 | 5000322316 | 11,998.50 |
Commercial Directorate | Consult Fees | 17/10/2011 | 5000320854 | 9,727.00 |
Commercial Directorate | Consult Fees | 11/10/2011 | 5000320436 | 2,375.00 |
Commercial Directorate | Consult Fees | 31/10/2011 | 5000322318 | 1,700.00 |
Commercial Directorate | Consult Fees | 13/10/2011 | 5000320636 | 962.50 |
Planning, Housing & Regeneration | Consult Fees | 14/09/2010 | 5000272478 | 57,068 |
Commercial Directorate | Consult Fees | 01/02/2011 | 5000289778 | 15,384 |
Commercial Directorate | Consult Fees | 01/02/2011 | 5000289778 | 15,384 |
Commercial Directorate | Consult Fees | 01/02/2011 | 5000289779 | 23,548 |
Commercial Directorate | Consult Fees | 01/02/2011 | 5000289783 | 6,147 |
Commercial Directorate | Consult Fees | 01/02/2011 | 5000289786 | 4,025 |
Commercial Directorate | Consult Fees | 01/02/2011 | 5000289788 | 2,240 |
Commercial Directorate | Consult Fees | 01/02/2011 | 5000289788 | 2,240 |
Commercial Directorate | Consult Fees | 01/03/2011 | 5000294012 | -6,500 |
Commercial Directorate | Consult Fees | 01/03/2011 | 5000294013 | -102,860 |
Commercial Directorate | Consult Fees | 01/03/2011 | 5000294231 | 19,900 |
Commercial Directorate | Consult Fees | 01/03/2011 | 5000294232 | 6,500 |
Commercial Directorate | Consult Fees | 01/03/2011 | 5000294236 | 102,860 |
Commercial Directorate | Consult Fees | 01/03/2011 | 5000294238 | 93,250 |
Commercial Directorate | Consult Fees | 01/03/2011 | 5000294240 | 15,050 |
Commercial Directorate | Consult Fees | 01/03/2011 | 5000294245 | 11,940 |
Commercial Directorate | Consult Fees | 01/03/2011 | 5000294246 | 11,975 |
Commercial Directorate | Consult Fees | 01/03/2011 | 5000294248 | 14,940 |
Commercial Directorate | Consult Fees | 01/03/2011 | 5000294272 | 30,425 |
Commercial Directorate | Consult Fees | 01/03/2011 | 5000294275 | 187,150 |
Commercial Directorate | Consult Fees | 01/03/2011 | 5000294276 | 27,600 |
Commercial Directorate | Consult Fees | 01/03/2011 | 5000294279 | 53,125 |
Commercial Directorate | Consult Fees | 01/03/2011 | 5000294301 | 91,050 |
Commercial Directorate | Consult Fees | 02/03/2011 | 5000294465 | -93,250 |
Commercial Directorate | Consult Fees | 02/03/2011 | 5000294467 | -15,050 |
Commercial Directorate | Consult Fees | 02/03/2011 | 5000294468 | -30,425 |
Commercial Directorate | Consult Fees | 02/03/2011 | 5000294469 | -187,150 |
Commercial Directorate | Consult Fees | 02/03/2011 | 5000294471 | -27,600 |
Commercial Directorate | Consult Fees | 02/03/2011 | 5000294472 | -53,125 |
Commercial Directorate | Consult Fees | 02/03/2011 | 5000294473 | -91,050 |
Commercial Directorate | Consult Fees | 02/03/2011 | 5000294474 | -19,900 |
Commercial Directorate | Consult Fees | 02/03/2011 | 5000294475 | -11,940 |
Commercial Directorate | Consult Fees | 02/03/2011 | 5000294476 | -11,975 |
Commercial Directorate | Consult Fees | 02/03/2011 | 5000294479 | -14,940 |
Commercial Directorate | Consult Fees | 02/03/2011 | 5000294495 | 5,775 |
Commercial Directorate | Consult Fees | 02/03/2011 | 5000294498 | 700 |
Commercial Directorate | Consult Fees | 02/03/2011 | 5000294517 | 15,395 |
Commercial Directorate | Consult Fees | 02/03/2011 | 5000294520 | 1,700 |
Commercial Directorate | Consult Fees | 02/03/2011 | 5000294521 | 10,602 |
Commercial Directorate | Consult Fees | 02/03/2011 | 5000294528 | 14,581 |
Commercial Directorate | Consult Fees | 02/03/2011 | 5000294529 | 2,375 |
Commercial Directorate | Consult Fees | 02/03/2011 | 5000294531 | 32,970 |
Commercial Directorate | Consult Fees | 02/03/2011 | 5000294534 | 4,280 |
Commercial Directorate | Consult Fees | 02/03/2011 | 5000294538 | 11,975 |
Commercial Directorate | Consult Fees | 02/03/2011 | 5000294539 | 11,940 |
Commercial Directorate | Consult Fees | 02/03/2011 | 5000294541 | 18,008 |
Commercial Directorate | Consult Fees | 02/03/2011 | 5000294542 | 11,979 |
Commercial Directorate | Consult Fees | 02/03/2011 | 5000294569 | 12,882 |
Commercial Directorate | Consult Fees | 02/03/2011 | 5000294571 | 14,364 |
Commercial Directorate | Consult Fees | 02/03/2011 | 5000294577 | 10,314 |
Commercial Directorate | Consult Fees | 02/03/2011 | 5000294580 | 6,475 |
Commercial Directorate | Consult Fees | 02/03/2011 | 5000294584 | 8,425 |
Commercial Directorate | Consult Fees | 02/03/2011 | 5000294594 | 13,890 |
Commercial Directorate | Consult Fees | 02/03/2011 | 5000294609 | 4,480 |
Commercial Directorate | Consult Fees | 03/03/2011 | 5000294758 | 2,187 |
Commercial Directorate | Consult Fees | 18/03/2011 | 5000297080 | 32,970 |
Commercial Directorate | Consult Fees | 18/03/2011 | 5000297080 | 10,602 |
Commercial Directorate | Consult Fees | 18/03/2011 | 5000297083 | 2,187 |
Commercial Directorate | Consult Fees | 22/03/2011 | 5000297453 | -2,187 |
Commercial Directorate | Consult Fees | 28/03/2011 | 5000298863 | -10,602 |
Commercial Directorate | Consult Fees | 28/03/2011 | 5000298863 | -32,970 |
Commercial Directorate | Consult Fees | 02/12/2010 | 5000282907 | 19,900 |
Commercial Directorate | Consult Fees | 02/12/2010 | 5000282909 | 10,292 |
Commercial Directorate | Consult Fees | 02/12/2010 | 5000282910 | 77,175 |
Commercial Directorate | Consult Fees | 02/12/2010 | 5000282913 | 24,523 |
Commercial Directorate | Consult Fees | 02/12/2010 | 5000282914 | 43,450 |
Commercial Directorate | Consult Fees | 02/12/2010 | 5000282919 | 16,448 |
Commercial Directorate | Consult Fees | 23/12/2010 | 5000285770 | 32,146 |
Commercial Directorate | Consult Fees | 23/12/2010 | 5000285771 | 30,109 |
Commercial Directorate | Consult Fees | 23/12/2010 | 5000285774 | 21,916 |
Commercial Directorate | Consult Fees | 23/12/2010 | 5000285778 | 24,760 |
Total | 1,424,988.84 |
So only 15 months in, still another 21 to suffer, and the pig nuts are rattling into the trough at the rate of £95,000 worth a month. The cost has blasted past a mere £500,000
Given that Craig Cooper the £132,480 a year Director of non-Commercial Services also wrote this:
3.3 Procurement and contracting skills: Poor procurement and contracting skills as well as leadership capacity constraints in the Council could limit the ability to obtain the desired efficiencies and service improvements. Key future shape activities would include focused work to develop the Council’s contracting and procurement expertise as well as the development and implementation of a public sector leadership development programme directly to address and mitigate these risks.
The bloggers have been banging on about poor procurement skills all year. MetPro for one back in March, some 8 months after poor procurement was identified as a problem by you and a key future shape activity. So then 12+ months and over 2 million quid later along comes RM Countryside who have been engaged in questionable circumstances during the last 6 years. So much for Cllr Thomas holding you to account Captain Cooper.
Mr Mustard thinks that Cllr Thomas works for a building society. If you were self building a house and told him you needed to borrow £500,000 and then got half built and had already spent £1.4m do you suppose he would find it acceptable? Perfectly acceptable for this sort of spend though inside Barnet Council.
How long will it be before procurement is properly managed?
See you in 2012 for yet another tale of woe about procurement.
Yours frugally
Mr Mustard
No comments:
Post a Comment
I now moderate comments in the light of the Delfi case. Due to the current high incidence of spam I have had to turn word verification on.