Mr Mustard thought you might like to see the spending of over £500 in the Deputy Chief Executive's service. That service encompasses Human Resources, Finance and Revenue & Benefits.
Here it is, Mr Mustard has copied and pasted from the council's records.
So despite spending £339,784 on temporary help from Hays and other suppliers only £3,732 was spent on advertisements for new staff. There is therefore no apparent intention to fill vacant posts or are all of the temps super-numerary like the ones in Revenues & Benefits ?Type | Vendor Name | Date | Ref. | £ |
Ads for Staff | Blueview Group Ltd | 13/04/2011 | 1900130356 | 784.75 |
Ads for Staff | Martin Ward Anderson Limited | 03/06/2011 | 5000306343 | 2,947.50 |
Ads for Staff Total | 3,732.25 | |||
Agency/Interim Hays | Deloitte & Touche Public Sector | 03/06/2011 | 5000306361 | 3,835.00 |
Agency/Interim Hays | Hays HR Services | 09/06/2011 | 5000306876 | 1,128.00 |
Agency/Interim Hays | Hays HR Services | 09/06/2011 | 5000306876 | 872.00 |
Agency/Interim Hays | Hays HR Services | 09/06/2011 | 5000306877 | 1,198.50 |
Agency/Interim Hays | Hays HR Services | 09/06/2011 | 5000306877 | 926.50 |
Agency/Interim Hays | Hays HR Services | 09/06/2011 | 5000306879 | 1,198.50 |
Agency/Interim Hays | Hays HR Services | 09/06/2011 | 5000306879 | 926.50 |
Agency/Interim Hays | Hays HR Services | 16/06/2011 | 5000307601 | 958.80 |
Agency/Interim Hays | Hays HR Services | 16/06/2011 | 5000307601 | 741.20 |
Agency/Interim Hays | Hays HR Services | 16/06/2011 | 5000307604 | 1,198.50 |
Agency/Interim Hays | Hays HR Services | 16/06/2011 | 5000307604 | 926.50 |
Agency/Interim Hays | Hays HR Services | 20/04/2011 | 8900000029 | 1,360.43 |
Agency/Interim Hays | Hays HR Services | 20/04/2011 | 8900000029 | 1,242.19 |
Agency/Interim Hays | Hays HR Services | 20/04/2011 | 8900000029 | 1,205.91 |
Agency/Interim Hays | Hays HR Services | 20/04/2011 | 8900000029 | 1,197.81 |
Agency/Interim Hays | Hays HR Services | 20/04/2011 | 8900000029 | 1,184.64 |
Agency/Interim Hays | Hays HR Services | 20/04/2011 | 8900000029 | 1,142.53 |
Agency/Interim Hays | Hays HR Services | 20/04/2011 | 8900000029 | 1,130.23 |
Agency/Interim Hays | Hays HR Services | 20/04/2011 | 8900000029 | 1,093.39 |
Agency/Interim Hays | Hays HR Services | 20/04/2011 | 8900000029 | 1,081.43 |
Agency/Interim Hays | Hays HR Services | 20/04/2011 | 8900000029 | 1,081.10 |
Agency/Interim Hays | Hays HR Services | 20/04/2011 | 8900000029 | 1,031.94 |
Agency/Interim Hays | Hays HR Services | 20/04/2011 | 8900000029 | 1,022.59 |
Agency/Interim Hays | Hays HR Services | 20/04/2011 | 8900000029 | 1,013.51 |
Agency/Interim Hays | Hays HR Services | 20/04/2011 | 8900000029 | 1,008.00 |
Agency/Interim Hays | Hays HR Services | 20/04/2011 | 8900000029 | 1,007.39 |
Agency/Interim Hays | Hays HR Services | 20/04/2011 | 8900000029 | 991.15 |
Agency/Interim Hays | Hays HR Services | 20/04/2011 | 8900000029 | 960.44 |
Agency/Interim Hays | Hays HR Services | 20/04/2011 | 8900000029 | 952.09 |
Agency/Interim Hays | Hays HR Services | 20/04/2011 | 8900000029 | 948.17 |
Agency/Interim Hays | Hays HR Services | 20/04/2011 | 8900000029 | 941.78 |
Agency/Interim Hays | Hays HR Services | 20/04/2011 | 8900000029 | 939.80 |
Agency/Interim Hays | Hays HR Services | 20/04/2011 | 8900000029 | 933.66 |
Agency/Interim Hays | Hays HR Services | 20/04/2011 | 8900000029 | 925.55 |
Agency/Interim Hays | Hays HR Services | 20/04/2011 | 8900000029 | 900.00 |
Agency/Interim Hays | Hays HR Services | 20/04/2011 | 8900000029 | 889.14 |
Agency/Interim Hays | Hays HR Services | 20/04/2011 | 8900000029 | 884.76 |
Agency/Interim Hays | Hays HR Services | 20/04/2011 | 8900000029 | 884.53 |
Agency/Interim Hays | Hays HR Services | 20/04/2011 | 8900000029 | 884.28 |
Agency/Interim Hays | Hays HR Services | 20/04/2011 | 8900000029 | 877.70 |
Agency/Interim Hays | Hays HR Services | 20/04/2011 | 8900000029 | 859.96 |
Agency/Interim Hays | Hays HR Services | 20/04/2011 | 8900000029 | 857.99 |
Agency/Interim Hays | Hays HR Services | 20/04/2011 | 8900000029 | 798.77 |
Agency/Interim Hays | Hays HR Services | 20/04/2011 | 8900000029 | 796.56 |
Agency/Interim Hays | Hays HR Services | 20/04/2011 | 8900000029 | 780.14 |
Agency/Interim Hays | Hays HR Services | 20/04/2011 | 8900000029 | 769.86 |
Agency/Interim Hays | Hays HR Services | 20/04/2011 | 8900000029 | 768.18 |
Agency/Interim Hays | Hays HR Services | 20/04/2011 | 8900000029 | 736.89 |
Agency/Interim Hays | Hays HR Services | 20/04/2011 | 8900000029 | 731.40 |
Agency/Interim Hays | Hays HR Services | 20/04/2011 | 8900000029 | 715.11 |
Agency/Interim Hays | Hays HR Services | 20/04/2011 | 8900000029 | 706.92 |
Agency/Interim Hays | Hays HR Services | 20/04/2011 | 8900000029 | 695.24 |
Agency/Interim Hays | Hays HR Services | 20/04/2011 | 8900000029 | 689.93 |
Agency/Interim Hays | Hays HR Services | 20/04/2011 | 8900000029 | 656.25 |
Agency/Interim Hays | Hays HR Services | 20/04/2011 | 8900000029 | 617.76 |
Agency/Interim Hays | Hays HR Services | 20/04/2011 | 8900000029 | 588.00 |
Agency/Interim Hays | Hays HR Services | 20/04/2011 | 8900000029 | 577.32 |
Agency/Interim Hays | Hays HR Services | 20/04/2011 | 8900000029 | 571.20 |
Agency/Interim Hays | Hays HR Services | 20/04/2011 | 8900000029 | 555.00 |
Agency/Interim Hays | Hays HR Services | 20/04/2011 | 8900000029 | 552.83 |
Agency/Interim Hays | Hays HR Services | 20/04/2011 | 8900000029 | 547.50 |
Agency/Interim Hays | Hays HR Services | 20/04/2011 | 8900000029 | 533.53 |
Agency/Interim Hays | Hays HR Services | 20/04/2011 | 8900000029 | 532.88 |
Agency/Interim Hays | Hays HR Services | 21/04/2011 | 8900000030 | 558.62 |
Agency/Interim Hays | Hays HR Services | 08/06/2011 | 8900000037 | 1,412.30 |
Agency/Interim Hays | Hays HR Services | 08/06/2011 | 8900000037 | 1,352.53 |
Agency/Interim Hays | Hays HR Services | 08/06/2011 | 8900000037 | 1,256.55 |
Agency/Interim Hays | Hays HR Services | 08/06/2011 | 8900000037 | 1,212.06 |
Agency/Interim Hays | Hays HR Services | 08/06/2011 | 8900000037 | 1,167.09 |
Agency/Interim Hays | Hays HR Services | 08/06/2011 | 8900000037 | 1,074.95 |
Agency/Interim Hays | Hays HR Services | 08/06/2011 | 8900000037 | 1,068.82 |
Agency/Interim Hays | Hays HR Services | 08/06/2011 | 8900000037 | 1,068.80 |
Agency/Interim Hays | Hays HR Services | 08/06/2011 | 8900000037 | 1,067.63 |
Agency/Interim Hays | Hays HR Services | 08/06/2011 | 8900000037 | 1,065.36 |
Agency/Interim Hays | Hays HR Services | 08/06/2011 | 8900000037 | 1,031.94 |
Agency/Interim Hays | Hays HR Services | 08/06/2011 | 8900000037 | 1,025.79 |
Agency/Interim Hays | Hays HR Services | 08/06/2011 | 8900000037 | 1,013.51 |
Agency/Interim Hays | Hays HR Services | 08/06/2011 | 8900000037 | 1,008.00 |
Agency/Interim Hays | Hays HR Services | 08/06/2011 | 8900000037 | 992.87 |
Agency/Interim Hays | Hays HR Services | 08/06/2011 | 8900000037 | 988.94 |
Agency/Interim Hays | Hays HR Services | 08/06/2011 | 8900000037 | 983.04 |
Agency/Interim Hays | Hays HR Services | 08/06/2011 | 8900000037 | 978.62 |
Agency/Interim Hays | Hays HR Services | 08/06/2011 | 8900000037 | 964.37 |
Agency/Interim Hays | Hays HR Services | 08/06/2011 | 8900000037 | 945.95 |
Agency/Interim Hays | Hays HR Services | 08/06/2011 | 8900000037 | 927.53 |
Agency/Interim Hays | Hays HR Services | 08/06/2011 | 8900000037 | 903.76 |
Agency/Interim Hays | Hays HR Services | 08/06/2011 | 8900000037 | 902.95 |
Agency/Interim Hays | Hays HR Services | 08/06/2011 | 8900000037 | 888.45 |
Agency/Interim Hays | Hays HR Services | 08/06/2011 | 8900000037 | 884.28 |
Agency/Interim Hays | Hays HR Services | 08/06/2011 | 8900000037 | 857.22 |
Agency/Interim Hays | Hays HR Services | 08/06/2011 | 8900000037 | 855.75 |
Agency/Interim Hays | Hays HR Services | 08/06/2011 | 8900000037 | 825.05 |
Agency/Interim Hays | Hays HR Services | 08/06/2011 | 8900000037 | 806.82 |
Agency/Interim Hays | Hays HR Services | 08/06/2011 | 8900000037 | 800.00 |
Agency/Interim Hays | Hays HR Services | 08/06/2011 | 8900000037 | 792.75 |
Agency/Interim Hays | Hays HR Services | 08/06/2011 | 8900000037 | 786.24 |
Agency/Interim Hays | Hays HR Services | 08/06/2011 | 8900000037 | 786.03 |
Agency/Interim Hays | Hays HR Services | 08/06/2011 | 8900000037 | 763.14 |
Agency/Interim Hays | Hays HR Services | 08/06/2011 | 8900000037 | 761.25 |
Agency/Interim Hays | Hays HR Services | 08/06/2011 | 8900000037 | 756.00 |
Agency/Interim Hays | Hays HR Services | 08/06/2011 | 8900000037 | 744.03 |
Agency/Interim Hays | Hays HR Services | 08/06/2011 | 8900000037 | 741.10 |
Agency/Interim Hays | Hays HR Services | 08/06/2011 | 8900000037 | 738.75 |
Agency/Interim Hays | Hays HR Services | 08/06/2011 | 8900000037 | 720.72 |
Agency/Interim Hays | Hays HR Services | 08/06/2011 | 8900000037 | 693.75 |
Agency/Interim Hays | Hays HR Services | 08/06/2011 | 8900000037 | 674.60 |
Agency/Interim Hays | Hays HR Services | 08/06/2011 | 8900000037 | 626.54 |
Agency/Interim Hays | Hays HR Services | 08/06/2011 | 8900000037 | 558.60 |
Agency/Interim Hays | Hays HR Services | 08/06/2011 | 8900000037 | 546.50 |
Agency/Interim Hays | Hays HR Services | 08/06/2011 | 8900000037 | 543.91 |
Agency/Interim Hays | Hays HR Services | 08/06/2011 | 8900000037 | 536.25 |
Agency/Interim Hays | Hays HR Services | 08/06/2011 | 8900000037 | 525.00 |
Agency/Interim Hays | Hays HR Services | 14/06/2011 | 8900000038 | 1,005.24 |
Agency/Interim Hays | Hays HR Services | 14/06/2011 | 8900000038 | 995.99 |
Agency/Interim Hays | Hays HR Services | 14/06/2011 | 8900000038 | 977.91 |
Agency/Interim Hays | Hays HR Services | 14/06/2011 | 8900000038 | 958.25 |
Agency/Interim Hays | Hays HR Services | 14/06/2011 | 8900000038 | 952.10 |
Agency/Interim Hays | Hays HR Services | 14/06/2011 | 8900000038 | 950.90 |
Agency/Interim Hays | Hays HR Services | 14/06/2011 | 8900000038 | 941.78 |
Agency/Interim Hays | Hays HR Services | 14/06/2011 | 8900000038 | 911.72 |
Agency/Interim Hays | Hays HR Services | 14/06/2011 | 8900000038 | 909.10 |
Agency/Interim Hays | Hays HR Services | 14/06/2011 | 8900000038 | 906.76 |
Agency/Interim Hays | Hays HR Services | 14/06/2011 | 8900000038 | 899.06 |
Agency/Interim Hays | Hays HR Services | 14/06/2011 | 8900000038 | 890.67 |
Agency/Interim Hays | Hays HR Services | 14/06/2011 | 8900000038 | 884.53 |
Agency/Interim Hays | Hays HR Services | 14/06/2011 | 8900000038 | 884.52 |
Agency/Interim Hays | Hays HR Services | 14/06/2011 | 8900000038 | 872.25 |
Agency/Interim Hays | Hays HR Services | 14/06/2011 | 8900000038 | 835.38 |
Agency/Interim Hays | Hays HR Services | 14/06/2011 | 8900000038 | 823.10 |
Agency/Interim Hays | Hays HR Services | 14/06/2011 | 8900000038 | 798.53 |
Agency/Interim Hays | Hays HR Services | 14/06/2011 | 8900000038 | 795.52 |
Agency/Interim Hays | Hays HR Services | 14/06/2011 | 8900000038 | 795.52 |
Agency/Interim Hays | Hays HR Services | 14/06/2011 | 8900000038 | 770.00 |
Agency/Interim Hays | Hays HR Services | 14/06/2011 | 8900000038 | 757.50 |
Agency/Interim Hays | Hays HR Services | 14/06/2011 | 8900000038 | 737.10 |
Agency/Interim Hays | Hays HR Services | 14/06/2011 | 8900000038 | 715.68 |
Agency/Interim Hays | Hays HR Services | 14/06/2011 | 8900000038 | 708.75 |
Agency/Interim Hays | Hays HR Services | 14/06/2011 | 8900000038 | 705.18 |
Agency/Interim Hays | Hays HR Services | 14/06/2011 | 8900000038 | 700.25 |
Agency/Interim Hays | Hays HR Services | 14/06/2011 | 8900000038 | 694.05 |
Agency/Interim Hays | Hays HR Services | 14/06/2011 | 8900000038 | 693.00 |
Agency/Interim Hays | Hays HR Services | 14/06/2011 | 8900000038 | 691.11 |
Agency/Interim Hays | Hays HR Services | 14/06/2011 | 8900000038 | 690.17 |
Agency/Interim Hays | Hays HR Services | 14/06/2011 | 8900000038 | 687.96 |
Agency/Interim Hays | Hays HR Services | 14/06/2011 | 8900000038 | 670.46 |
Agency/Interim Hays | Hays HR Services | 14/06/2011 | 8900000038 | 665.72 |
Agency/Interim Hays | Hays HR Services | 14/06/2011 | 8900000038 | 663.39 |
Agency/Interim Hays | Hays HR Services | 14/06/2011 | 8900000038 | 642.76 |
Agency/Interim Hays | Hays HR Services | 14/06/2011 | 8900000038 | 614.44 |
Agency/Interim Hays | Hays HR Services | 14/06/2011 | 8900000038 | 603.35 |
Agency/Interim Hays | Hays HR Services | 14/06/2011 | 8900000038 | 597.78 |
Agency/Interim Hays | Hays HR Services | 14/06/2011 | 8900000038 | 592.20 |
Agency/Interim Hays | Hays HR Services | 14/06/2011 | 8900000038 | 589.69 |
Agency/Interim Hays | Hays HR Services | 14/06/2011 | 8900000038 | 586.50 |
Agency/Interim Hays | Hays HR Services | 14/06/2011 | 8900000038 | 585.00 |
Agency/Interim Hays | Hays HR Services | 14/06/2011 | 8900000038 | 568.85 |
Agency/Interim Hays | Hays HR Services | 14/06/2011 | 8900000038 | 565.12 |
Agency/Interim Hays | Hays HR Services | 14/06/2011 | 8900000038 | 562.50 |
Agency/Interim Hays | Hays HR Services | 14/06/2011 | 8900000038 | 555.24 |
Agency/Interim Hays | Hays HR Services | 14/06/2011 | 8900000038 | 531.25 |
Agency/Interim Hays | Hays HR Services | 22/06/2011 | 8900000039 | 1,389.39 |
Agency/Interim Hays | Hays HR Services | 22/06/2011 | 8900000039 | 1,256.55 |
Agency/Interim Hays | Hays HR Services | 22/06/2011 | 8900000039 | 1,185.50 |
Agency/Interim Hays | Hays HR Services | 22/06/2011 | 8900000039 | 1,171.27 |
Agency/Interim Hays | Hays HR Services | 22/06/2011 | 8900000039 | 1,139.35 |
Agency/Interim Hays | Hays HR Services | 22/06/2011 | 8900000039 | 1,111.81 |
Agency/Interim Hays | Hays HR Services | 22/06/2011 | 8900000039 | 1,088.96 |
Agency/Interim Hays | Hays HR Services | 22/06/2011 | 8900000039 | 1,082.25 |
Agency/Interim Hays | Hays HR Services | 22/06/2011 | 8900000039 | 1,056.51 |
Agency/Interim Hays | Hays HR Services | 22/06/2011 | 8900000039 | 1,056.25 |
Agency/Interim Hays | Hays HR Services | 22/06/2011 | 8900000039 | 1,045.25 |
Agency/Interim Hays | Hays HR Services | 22/06/2011 | 8900000039 | 1,043.03 |
Agency/Interim Hays | Hays HR Services | 22/06/2011 | 8900000039 | 1,031.95 |
Agency/Interim Hays | Hays HR Services | 22/06/2011 | 8900000039 | 1,031.94 |
Agency/Interim Hays | Hays HR Services | 22/06/2011 | 8900000039 | 1,017.44 |
Agency/Interim Hays | Hays HR Services | 22/06/2011 | 8900000039 | 1,007.37 |
Agency/Interim Hays | Hays HR Services | 22/06/2011 | 8900000039 | 994.00 |
Agency/Interim Hays | Hays HR Services | 22/06/2011 | 8900000039 | 983.05 |
Agency/Interim Hays | Hays HR Services | 22/06/2011 | 8900000039 | 970.52 |
Agency/Interim Hays | Hays HR Services | 22/06/2011 | 8900000039 | 969.56 |
Agency/Interim Hays | Hays HR Services | 22/06/2011 | 8900000039 | 968.75 |
Agency/Interim Hays | Hays HR Services | 22/06/2011 | 8900000039 | 962.40 |
Agency/Interim Hays | Hays HR Services | 22/06/2011 | 8900000039 | 958.23 |
Agency/Interim Hays | Hays HR Services | 22/06/2011 | 8900000039 | 943.73 |
Agency/Interim Hays | Hays HR Services | 22/06/2011 | 8900000039 | 933.67 |
Agency/Interim Hays | Hays HR Services | 22/06/2011 | 8900000039 | 933.67 |
Agency/Interim Hays | Hays HR Services | 22/06/2011 | 8900000039 | 915.25 |
Agency/Interim Hays | Hays HR Services | 22/06/2011 | 8900000039 | 884.54 |
Agency/Interim Hays | Hays HR Services | 22/06/2011 | 8900000039 | 878.39 |
Agency/Interim Hays | Hays HR Services | 22/06/2011 | 8900000039 | 852.18 |
Agency/Interim Hays | Hays HR Services | 22/06/2011 | 8900000039 | 813.54 |
Agency/Interim Hays | Hays HR Services | 22/06/2011 | 8900000039 | 777.00 |
Agency/Interim Hays | Hays HR Services | 22/06/2011 | 8900000039 | 773.43 |
Agency/Interim Hays | Hays HR Services | 22/06/2011 | 8900000039 | 752.43 |
Agency/Interim Hays | Hays HR Services | 22/06/2011 | 8900000039 | 749.40 |
Agency/Interim Hays | Hays HR Services | 22/06/2011 | 8900000039 | 720.50 |
Agency/Interim Hays | Hays HR Services | 22/06/2011 | 8900000039 | 715.05 |
Agency/Interim Hays | Hays HR Services | 22/06/2011 | 8900000039 | 714.00 |
Agency/Interim Hays | Hays HR Services | 22/06/2011 | 8900000039 | 697.50 |
Agency/Interim Hays | Hays HR Services | 22/06/2011 | 8900000039 | 672.00 |
Agency/Interim Hays | Hays HR Services | 22/06/2011 | 8900000039 | 663.18 |
Agency/Interim Hays | Hays HR Services | 22/06/2011 | 8900000039 | 650.52 |
Agency/Interim Hays | Hays HR Services | 22/06/2011 | 8900000039 | 649.32 |
Agency/Interim Hays | Hays HR Services | 22/06/2011 | 8900000039 | 645.74 |
Agency/Interim Hays | Hays HR Services | 22/06/2011 | 8900000039 | 631.55 |
Agency/Interim Hays | Hays HR Services | 22/06/2011 | 8900000039 | 620.39 |
Agency/Interim Hays | Hays HR Services | 22/06/2011 | 8900000039 | 595.83 |
Agency/Interim Hays | Hays HR Services | 22/06/2011 | 8900000039 | 595.14 |
Agency/Interim Hays | Hays HR Services | 22/06/2011 | 8900000039 | 585.13 |
Agency/Interim Hays | Hays HR Services | 22/06/2011 | 8900000039 | 558.61 |
Agency/Interim Hays | Hays HR Services | 22/06/2011 | 8900000039 | 557.51 |
Agency/Interim Hays | Hays HR Services | 22/06/2011 | 8900000039 | 547.20 |
Agency/Interim Hays | Hays HR Services | 22/06/2011 | 8900000039 | 546.50 |
Agency/Interim Hays | Hays HR Services | 22/06/2011 | 8900000039 | 531.71 |
Agency/Interim Hays | Hays HR Services | 22/06/2011 | 8900000039 | 529.95 |
Agency/Interim Hays | Hays HR Services | 22/06/2011 | 8900000039 | 515.63 |
Agency/Interim Hays | Hays HR Services | 28/06/2011 | 8900000040 | 2,875.00 |
Agency/Interim Hays | Hays HR Services | 28/06/2011 | 8900000040 | 2,875.00 |
Agency/Interim Hays | Hays HR Services | 28/06/2011 | 8900000040 | 2,875.00 |
Agency/Interim Hays | Hays HR Services | 28/06/2011 | 8900000040 | 2,875.00 |
Agency/Interim Hays | Hays HR Services | 28/06/2011 | 8900000040 | 2,875.00 |
Agency/Interim Hays | Hays HR Services | 28/06/2011 | 8900000040 | 2,300.00 |
Agency/Interim Hays | Hays HR Services | 28/06/2011 | 8900000040 | 2,300.00 |
Agency/Interim Hays | Hays HR Services | 28/06/2011 | 8900000040 | 1,725.00 |
Agency/Interim Hays | Hays HR Services | 28/06/2011 | 8900000040 | 1,282.99 |
Agency/Interim Hays | Hays HR Services | 28/06/2011 | 8900000040 | 1,256.55 |
Agency/Interim Hays | Hays HR Services | 28/06/2011 | 8900000040 | 1,200.00 |
Agency/Interim Hays | Hays HR Services | 28/06/2011 | 8900000040 | 1,185.52 |
Agency/Interim Hays | Hays HR Services | 28/06/2011 | 8900000040 | 1,169.05 |
Agency/Interim Hays | Hays HR Services | 28/06/2011 | 8900000040 | 1,065.38 |
Agency/Interim Hays | Hays HR Services | 28/06/2011 | 8900000040 | 1,062.50 |
Agency/Interim Hays | Hays HR Services | 28/06/2011 | 8900000040 | 1,056.51 |
Agency/Interim Hays | Hays HR Services | 28/06/2011 | 8900000040 | 1,031.95 |
Agency/Interim Hays | Hays HR Services | 28/06/2011 | 8900000040 | 1,029.31 |
Agency/Interim Hays | Hays HR Services | 28/06/2011 | 8900000040 | 1,023.75 |
Agency/Interim Hays | Hays HR Services | 28/06/2011 | 8900000040 | 1,019.67 |
Agency/Interim Hays | Hays HR Services | 28/06/2011 | 8900000040 | 1,007.37 |
Agency/Interim Hays | Hays HR Services | 28/06/2011 | 8900000040 | 995.09 |
Agency/Interim Hays | Hays HR Services | 28/06/2011 | 8900000040 | 994.41 |
Agency/Interim Hays | Hays HR Services | 28/06/2011 | 8900000040 | 988.96 |
Agency/Interim Hays | Hays HR Services | 28/06/2011 | 8900000040 | 984.78 |
Agency/Interim Hays | Hays HR Services | 28/06/2011 | 8900000040 | 956.03 |
Agency/Interim Hays | Hays HR Services | 28/06/2011 | 8900000040 | 943.98 |
Agency/Interim Hays | Hays HR Services | 28/06/2011 | 8900000040 | 933.66 |
Agency/Interim Hays | Hays HR Services | 28/06/2011 | 8900000040 | 903.00 |
Agency/Interim Hays | Hays HR Services | 28/06/2011 | 8900000040 | 899.03 |
Agency/Interim Hays | Hays HR Services | 28/06/2011 | 8900000040 | 897.75 |
Agency/Interim Hays | Hays HR Services | 28/06/2011 | 8900000040 | 890.66 |
Agency/Interim Hays | Hays HR Services | 28/06/2011 | 8900000040 | 890.65 |
Agency/Interim Hays | Hays HR Services | 28/06/2011 | 8900000040 | 884.53 |
Agency/Interim Hays | Hays HR Services | 28/06/2011 | 8900000040 | 877.70 |
Agency/Interim Hays | Hays HR Services | 28/06/2011 | 8900000040 | 874.20 |
Agency/Interim Hays | Hays HR Services | 28/06/2011 | 8900000040 | 872.25 |
Agency/Interim Hays | Hays HR Services | 28/06/2011 | 8900000040 | 868.06 |
Agency/Interim Hays | Hays HR Services | 28/06/2011 | 8900000040 | 859.95 |
Agency/Interim Hays | Hays HR Services | 28/06/2011 | 8900000040 | 840.00 |
Agency/Interim Hays | Hays HR Services | 28/06/2011 | 8900000040 | 833.07 |
Agency/Interim Hays | Hays HR Services | 28/06/2011 | 8900000040 | 820.38 |
Agency/Interim Hays | Hays HR Services | 28/06/2011 | 8900000040 | 816.96 |
Agency/Interim Hays | Hays HR Services | 28/06/2011 | 8900000040 | 796.11 |
Agency/Interim Hays | Hays HR Services | 28/06/2011 | 8900000040 | 786.25 |
Agency/Interim Hays | Hays HR Services | 28/06/2011 | 8900000040 | 770.02 |
Agency/Interim Hays | Hays HR Services | 28/06/2011 | 8900000040 | 757.89 |
Agency/Interim Hays | Hays HR Services | 28/06/2011 | 8900000040 | 754.11 |
Agency/Interim Hays | Hays HR Services | 28/06/2011 | 8900000040 | 734.79 |
Agency/Interim Hays | Hays HR Services | 28/06/2011 | 8900000040 | 713.70 |
Agency/Interim Hays | Hays HR Services | 28/06/2011 | 8900000040 | 701.55 |
Agency/Interim Hays | Hays HR Services | 28/06/2011 | 8900000040 | 688.80 |
Agency/Interim Hays | Hays HR Services | 28/06/2011 | 8900000040 | 665.71 |
Agency/Interim Hays | Hays HR Services | 28/06/2011 | 8900000040 | 656.70 |
Agency/Interim Hays | Hays HR Services | 28/06/2011 | 8900000040 | 642.99 |
Agency/Interim Hays | Hays HR Services | 28/06/2011 | 8900000040 | 573.30 |
Agency/Interim Hays | Hays HR Services | 28/06/2011 | 8900000040 | 555.24 |
Agency/Interim Hays | Hays HR Services | 28/06/2011 | 8900000040 | 547.20 |
Agency/Interim Hays | Hays HR Services | 28/06/2011 | 8900000040 | 546.50 |
Agency/Interim Hays | Hays HR Services | 28/06/2011 | 8900000040 | 531.30 |
Agency/Interim Hays | Hays HR Services | 28/06/2011 | 8900000040 | 526.20 |
Agency/Interim Hays | Hays HR Services | 28/06/2011 | 8900000040 | 504.90 |
Agency/Interim Hays | Martin Ward Anderson Limited | 05/04/2011 | 5000300445 | 2,340.00 |
Agency/Interim Hays | Martin Ward Anderson Limited | 05/04/2011 | 5000300446 | 702.00 |
Agency/Interim Hays | Martin Ward Anderson Limited | 05/04/2011 | 5000300447 | 2,106.00 |
Agency/Interim Hays | Martin Ward Anderson Limited | 05/04/2011 | 5000300448 | 4,680.00 |
Agency/Interim Hays | Martin Ward Anderson Limited | 13/04/2011 | 5105636770 | -2,340.00 |
Agency/Interim Hays | Morgan Law Partners Llp | 07/04/2011 | 5000301218 | 580.00 |
Agency/Interim Hays | Morgan Law Partners Llp | 19/04/2011 | 5000302230 | 2,610.00 |
Agency/Interim Hays | Morgan Law Partners Llp | 02/06/2011 | 5000306180 | 2,320.00 |
Agency/Interim Hays | Morgan Law Partners Llp | 02/06/2011 | 5000306181 | 2,900.00 |
Agency/Interim Hays | Morgan Law Partners Llp | 10/06/2011 | 5000306941 | 2,320.00 |
Agency/Interim Hays | Morgan Law Partners Llp | 22/06/2011 | 5000308079 | 2,900.00 |
Agency/Interim Hays | Morgan Law Recruitment Consultancy | 01/04/2011 | 5000300156 | 2,900.00 |
Agency/Interim Hays Total | 277,642.33 | |||
Agency/Interim Non Hays | Advantage Professional UK Ltd | 01/06/2011 | 5000305957 | 750.00 |
Agency/Interim Non Hays | Advantage Professional UK Ltd | 01/06/2011 | 5000305981 | 750.00 |
Agency/Interim Non Hays | Advantage Professional UK Ltd | 02/06/2011 | 5000306080 | 750.00 |
Agency/Interim Non Hays | Advantage Professional UK Ltd | 02/06/2011 | 5000306081 | 750.00 |
Agency/Interim Non Hays | Advantage Professional UK Ltd | 10/06/2011 | 5000307016 | 750.00 |
Agency/Interim Non Hays | Advantage Professional UK Ltd | 13/06/2011 | 5000307126 | 750.00 |
Agency/Interim Non Hays | Advantage Professional UK Ltd | 17/06/2011 | 5000307800 | 600.00 |
Agency/Interim Non Hays | Advantage Professional UK Ltd | 17/06/2011 | 5000307818 | 750.00 |
Agency/Interim Non Hays | Advantage Professional UK Ltd | 17/06/2011 | 5000307819 | 600.00 |
Agency/Interim Non Hays | Advantage Professional UK Ltd | 20/06/2011 | 5000307868 | 600.00 |
Agency/Interim Non Hays | Advantage Professional UK Ltd | 20/06/2011 | 5000307871 | 750.00 |
Agency/Interim Non Hays | Advantage Professional UK Ltd | 20/06/2011 | 5000307872 | 600.00 |
Agency/Interim Non Hays | Deloitte & Touche Public Sector | 03/06/2011 | 5000306361 | 7,147.05 |
Agency/Interim Non Hays | Deloitte & Touche Public Sector | 20/06/2011 | 5000307841 | 5,220.00 |
Agency/Interim Non Hays | Deloitte & Touche Public Sector | 12/04/2011 | 5105636671 | -510.00 |
Agency/Interim Non Hays | Huxley Associates Ltd | 15/04/2011 | 5000302091 | 1,900.00 |
Agency/Interim Non Hays | Huxley Associates Ltd | 01/06/2011 | 5000305990 | 620.80 |
Agency/Interim Non Hays | Huxley Associates Ltd | 01/06/2011 | 5000305990 | 566.20 |
Agency/Interim Non Hays | Huxley Associates Ltd | 01/06/2011 | 5000305995 | 621.32 |
Agency/Interim Non Hays | Huxley Associates Ltd | 01/06/2011 | 5000305995 | 566.68 |
Agency/Interim Non Hays | Huxley Associates Ltd | 03/06/2011 | 5000306297 | 1,242.12 |
Agency/Interim Non Hays | Huxley Associates Ltd | 03/06/2011 | 5000306297 | 1,132.88 |
Agency/Interim Non Hays | Huxley Associates Ltd | 03/06/2011 | 5000306309 | 1,111.37 |
Agency/Interim Non Hays | Huxley Associates Ltd | 03/06/2011 | 5000306309 | 1,013.63 |
