So not only do we have an actor and a DJ in the Council we also have a disappearing act. Poof!
What is Mr Mustard on about. What he is on about is that someone is about to get an almighty kick where they do not want one !
The lists of what residents thought were payments of over £500 and are actually lists of goods received notes over £500 and which Mr Mustard now notices are all headed "Vendor Payments & Commitments over £500" (The style guide says not to use the "&" symbol by the way) don't actually say whether the sums listed were paid or not.
I have a feeling that Mr Mustard's patron Uncle Eric might be in touch with you soon Barnet Council because he wanted actual payments to be published and not this rot that you have substituted.
The lists contained a column headed Expenditure Type.
Mr Mustard has noticed that for the first time in May 2011 this Expenditure Type included a heading of "One Barnet" and the following items ( don't get too excited as the list will, like many Barnet Council lists, be incomplete )
One Barnet | 4 Projects Limited | 24/05/2011 | 5105640934 | -1,245.00 |
One Barnet | 4 Projects Limited | 18/05/2011 | 5000304541 | 950.00 |
One Barnet | 4 Projects Limited | 25/05/2011 | 5000305445 | 950.00 |
One Barnet | 4 Projects Limited | 31/05/2011 | 5105641841 | 2,195.00 |
One Barnet | Agilisys Ltd | 20/05/2011 | 5000304891 | 837.00 |
One Barnet | Agilisys Ltd | 20/05/2011 | 5000304890 | 1,144.50 |
One Barnet | Agilisys Ltd | 20/05/2011 | 5000304893 | 1,225.00 |
One Barnet | Agilisys Ltd | 20/05/2011 | 5000304902 | 1,350.00 |
One Barnet | Agilisys Ltd | 20/05/2011 | 5000304892 | 5,282.00 |
One Barnet | Agilisys Ltd | 20/05/2011 | 5000304908 | 7,250.00 |
One Barnet | Agilisys Ltd | 20/05/2011 | 5000304900 | 10,599.00 |
One Barnet | Agilisys Ltd | 20/05/2011 | 5000304909 | 11,836.50 |
One Barnet | Agilisys Ltd | 20/05/2011 | 5000304894 | 21,303.00 |
One Barnet | Ahir Consulting Ltd | 12/05/2011 | 5000303885 | 2,205.00 |
One Barnet | Ahir Consulting Ltd | 16/05/2011 | 5000304205 | 2,520.00 |
One Barnet | Garfield Associates Ltd | 03/05/2011 | 5000302730 | 1,600.00 |
One Barnet | Garfield Associates Ltd | 06/05/2011 | 5000303213 | 1,600.00 |
One Barnet | Garfield Associates Ltd | 18/05/2011 | 5000304506 | 2,000.00 |
One Barnet | Garfield Associates Ltd | 20/05/2011 | 5000304868 | 2,000.00 |
One Barnet | Garfield Associates Ltd | 31/05/2011 | 5000305802 | 2,000.00 |
One Barnet | Garfield Associates Ltd | 31/05/2011 | 5000305824 | 2,000.00 |
One Barnet | REDACTED | 03/05/2011 | 5000302701 | 6,260.90 |
Total | 85,862.90 |
Was there a category for One Barnet in April 2011? No
Was there a category for One Barnet in June 2011? No, again.
Someone has messed up right royally in allowing this peek into the spending on One Barnet to leak out. If you see a head on a pole at the entrance to the North London Business Park tomorrow do not be surprised. It will be the head of the poor employee who failed to cover up the spend on the One Barnet programme.
Let that be a lesson to you.
One Barnet foresees that 70% of the staff will be outsourced. A natural consequence is that 70% of the management will have to go. If I were a supplier of sharp poles I would be laying in extra stocks now. If I were an Assistant Director I would be wearing my back protector.
Yours frugally
Mr Mustard
No comments:
Post a Comment
I now moderate comments in the light of the Delfi case. Due to the current high incidence of spam I have had to turn word verification on.